�����˹Z62Y�����l�y
![]() |
�˚⣺2120 �l(f��)���r(sh��)�g��2012-08-23 16:08 �P(gu��n)�I�~���l�y �a(ch��n)Ʒ��̖(h��o)��Z62Y ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)�� |
��(zh��)���(bi��o)��(zh��n)Administer standard |
||||||
�� �����c�(y��n)�ռ��g(sh��)�l�����ձ������l(f��)����y�T��(bi��o)��(zh��n)E101��JB/T3595-93��Ҏ(gu��)���� | ||||||
�� �Y(ji��)��(g��u)�L�Ȱ�E101��Ҏ(gu��)�����Ñ��ṩ�ߴ� | ||||||
�� �����¿ڽ�������I(y��)�����(bi��o)��(zh��n)78DG��Ҏ(gu��)�����Ñ��ṩ�ߴ�,�� | ||||||
�� The manufalture and aueptanle specigication shan be based on the japanese standard E101 applied for the thermal powerand JB/T3595-93 | ||||||
�� The length shall bein line with E101 or by user’s speeification. | ||||||
�� Welding groove shan be in auordanle with power industrh spe-cification 78DG or hg user’ specification | ||||||
�� The size in inclose is old production’s size |
����Ҏ(gu��)��Property and specifiecation | ||||||
�a(ch��n)Ʒ��̖(h��o) Product type���Q����PN(MPa)Nominal pressure | ԇ�(y��n)����(MPa)Test pressure | ��������(MPa)Working pressure | �����ض�(��)Working temperature | �m�ý��|(zh��)Appicable medium | ||
��(qi��ng)��ԇ�(y��n)Sheel test | �ܷ�ԇ�(y��n)/���ܷ⌍(sh��)�(y��n)Seal test | |||||
Z960Y-250 | 25 | 37.5 | 27.5 | - | ≤425 | ˮ,��������Water,steam |
Z960Y-320 | 32 | 48.0 | 36.0 | - | ≤425 | |
Z960Y-P54100 | - | 30.0 | 22.0 | P5410 | ≤540 | ���� Steam |
Z960Y-P54170 | - | 48.0 | 36.0 | P5417 | ≤540 | |
��Ҫ�������Matecrial for main parts | ||||||
������QPart name | ������̖(h��o)Material designation | |||||
�y�wBody | WCB | WC6 | WC9 | |||
�y��Disc | WCB | WC6 | WC9 | |||
�y�wBonnet | 25 | 12Cr1Mo1VA | ||||
�y�UStem | 1Cr17Ni2 | 20Cr1Mo1VA | ||||
�y��Seat | 25 | 12Cr1Mo1VA | ||||
�ܷ�h(hu��n)Sealing ring | Sܛ�(����(qi��ng)����ʯī)S soft steel (flexible graphite) | Sܛ�S soft steel | Fܛ�F Soft steel | |||
����Packing | ����(qi��ng)����ʯīFexible graphite | |||||
֧��Yoke | WCB | WCB��WC6 | ||||
�y�U��ĸStem nut | 45(ZCuZn25A16Fe3Mn3) | |||||
���_�h(hu��n)Four piece ring | 1Cr13 | 20Cr1MoVA |
��Ҫ�ߴ缰����Main dimensions and weight |
���Qͨ��DNNominal diameter | ��Ҫ���γߴ���B�ӳߴ�(mm)Main external and connecting dimensions | 늄�(d��ng)�b��Electric dewice | ����(kg)Weight | ||||
d | L | H | L1 | L2 | |||
Z60Y/Z62Y-250 | |||||||
100 | 84 | 406 | 1164 | 437 | 277 | DZW45 | 234 |
125 | 100 | 483 | 1402 | 437 | 277 | DZW60 | 343 |
175 | 158 | 711 | 1650 | 554 | 309 | DZW180 | 638 |
225 | 200 | 864 | 1650 | 554 | 309 | DZW180 | 654 |