ˮ�|���לy����
�˚⣺1576 �l(f��)���r�g��2009-11-06 15:38 �P�I�~��ˮ�|�yԇ��/ԇ���� �aƷ��̖�� �����I��늴�ݗ�� �aƷ�r�����h |
�ձ����������W�о������a��ʹ���f�������z�yԇ�����{ԇ��һ������ԇ��,��ֻҪ�����z���ϵ��A������,��������y��Һ�����z���е�ԇ����������,���ڶ̕r�g�ȱ�ɵ�֪���y���x�ӵĝ�ȣ�mg/L��,��
���c
1�������{��PH——PH5��9֮�g����ʹ��
2�������κ�����——ֻҪ���A��������
3�����ٵ�֪�Y��——���Ŀ�H��s5��犕r�g
4���p�ɷ���——ÿ֧ԇ���ؼs1��
5�������Ɠp——PE���z��ԇ��
���÷���——һ����Ҫ��Һ�w�ӱ��M���x�ӝ�ȷ����Ĉ���
���̹���——ԭ�Ϲ������������z��,��һ����ˮ/ѭ�h(hu��n)��ˮ/偠t��ˮ�ȹ���
��ˮ����——��K����ˮ�_�J,����ˮ̎���Oʩ�\�D�������O���{ԇ,���{�����,������̎�����������ڰl(f��)�F,������ָ��
���ˮ�z��——��ˮ�z��,������ˮ���z�顢��ˮ�ۙz��,�������_�J
�B(y��ng)�~����——ˮ�|�z��,�����~�\ݔ�^��ˮ�|����
�h(hu��n)���{��——�Ӵ�ˮ�|�{�顢�ֲ��{��,�������{��
�̲�——�WУ�h(hu��n)���z��,���о��{��,��ʳƷ�z��
�r�I(y��)——��ˮ�z�顢Һ�w���B(y��ng)����
����——���ܷ���ǰ�z��,���{���о�,����ˮ�z��
��̖ �y���Ŀ �y������ �y���r�g �y���Δ�
WAK-pH pH 3.5-5.0 20�� 50��
WAK-BTB pH 5.8-8.0 20�� 50��
WAK-BCG pH 3.6-6.2 20�� 50��
WAK-NH4 �� 0-10mg/L 10�� 35��
WAK-NH4 �� 0-8mg/L 10�� 35��
WAK-CIO ������ 0.1-5mg/L 10�� 50��
WAK-CIO-DP������ 0.1-5mg/L 10�� 40��
WAK-Cr6�� ���r�t 0.05-2mg/L 1�� 50��
WAK-Zn �\ 0.5-10mg/L 3�� 40��
WAK-Fe2�� ���r�F 0.2-10mg/L 30�� 50��
WAK-Fe2�� ���r�F 0.1-2.5mg/L 30�� 40��
WAK-Fe ���F 0.2-10mg/L 2�� 40��
WAK-Fe ���F 0.05-2mg/L 3�� 40��
WAK-NO2 ������ 0.02-1mg/L 2�� 50��
WAK-NO2 ������ 0.006-0.3mg/L 2�� 50��
WAK-Ni � 0.5-10mg/L 2�� 50��
WAK-Cu �~ 0.5-10mg/L 2�� 40��
WAK-NO3 ���� 1-45mg/L 3�� 40��
WAK-NO3 ���� 0.23-10mg/L 3�� 40��
WAK-PNL �� 0.2-10mg/L 2�� 40��
WAK-CN 0.02-2mg/L 5�� 35��
WAK-COD ���W������0-100mg/L 5�� 40��
WAK-COD ���W������0-10mg/L 5�� 35��
WAK-Mn �i 0.5-20mg/L 30�� 40��
WAK-PO4 ���� 0.5-10mg/L 1�� 35��
WAK-F �� 0-5mg/L 2�� 35��
WAK-SiO2 �軯�� 2-100mg/L 3�� 35��
WAK-SiO2 �軯�� 0.5-10mg/L 6.5�� 35��
WAK-FOR ��ȩ 0-2mg/L 4�� 35��
WAK-HYD �� 0.05-2mg/L 10�� 35��
WAK-Al �X 0-1mg/L 1�� 35��
WAK-H2O2 �^������0.02-5mg/L 1�� 35��
WAK-Ag �y 0-5 up 3�� 40��
WAK-TH ȫӲ�� 0-200mg/L 30 40��
WAK-Mg �V 0-20mg/L 1�� 40��
WAK-As �� 0.2-10mg/L 2�� 35��
��̖ �y���Ŀ �y������ �y���r�g �y���Δ�
WAK-pH pH 3.5-5.0 20�� 50��
WAK-BTB pH 5.8-8.0 20�� 50��
WAK-BCG pH 3.6-6.2 20�� 50��
WAK-NH4 �� 0-10mg/L 10�� 35��
WAK-NH4 �� 0-8mg/L 10�� 35��
WAK-CIO ������ 0.1-5mg/L 10�� 50��
WAK-CIO-DP������ 0.1-5mg/L 10�� 40��
WAK-Cr6�� ���r�t 0.05-2mg/L 1�� 50��
WAK-Zn �\ 0.5-10mg/L 3�� 40��
WAK-Fe2�� ���r�F 0.2-10mg/L 30�� 50��
WAK-Fe2�� ���r�F 0.1-2.5mg/L 30�� 40��
WAK-Fe ���F 0.2-10mg/L 2�� 40��
WAK-Fe ���F 0.05-2mg/L 3�� 40��
WAK-NO2 ������ 0.02-1mg/L 2�� 50��
WAK-NO2 ������ 0.006-0.3mg/L 2�� 50��
WAK-Ni � 0.5-10mg/L 2�� 50��
WAK-Cu �~ 0.5-10mg/L 2�� 40��
WAK-NO3 ���� 1-45mg/L 3�� 40��
WAK-NO3 ���� 0.23-10mg/L 3�� 40��
WAK-PNL �� 0.2-10mg/L 2�� 40��
WAK-CN 0.02-2mg/L 5�� 35��
WAK-COD ���W������0-100mg/L 5�� 40��
WAK-COD ���W������0-10mg/L 5�� 35��
WAK-Mn �i 0.5-20mg/L 30�� 40��
WAK-PO4 ���� 0.5-10mg/L 1�� 35��
WAK-F �� 0-5mg/L 2�� 35��
WAK-SiO2 �軯�� 2-100mg/L 3�� 35��
WAK-SiO2 �軯�� 0.5-10mg/L 6.5�� 35��
WAK-FOR ��ȩ 0-2mg/L 4�� 35��
WAK-HYD �� 0.05-2mg/L 10�� 35��
WAK-Al �X 0-1mg/L 1�� 35��
WAK-H2O2 �^������0.02-5mg/L 1�� 35��
WAK-Ag �y 0-5 up 3�� 40��
WAK-TH ȫӲ�� 0-200mg/L 30 40��
WAK-Mg �V 0-20mg/L 1�� 40��
WAK-As �� 0.2-10mg/L 2�� 35��
24С�r�I(y��)����ԃ�ᾀ��139 2345 7025 �S����