���YTE3����(y��ng)��ʽ������sÓˮ�C(j��)
�˚⣺1980 �l(f��)���r(sh��)�g��2012-06-11 11:35 �P(gu��n)�I�~�����V�C(j��) Óˮ �a(ch��n)Ʒ��̖(h��o)��YTE3 ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)�� |
�a(ch��n)Ʒ���Q�� |
YTE3�Ϳ��ʽ���V��������sÓˮһ�w�C(j��) |
�a(ch��n)Ʒ��̖(h��o)�� |
YTE3��ϵ��(�m�õ�/�Н��) |
�a(ch��n)Ʒ���c(di��n)�� |
1.�C(j��)�ܲ���SUS304/316���|(zh��),TIC�a(b��)��(qi��ng)���Ƴ���,����_��ʽ�Y(ji��)��(g��u),�ͻ��W(xu��)���o(h��)������(qi��ng),���^��(sh��)��. |
Technical Data & External Dimensions Of Belt Press | ||||||||||
Ҏ(gu��)����̖(h��o)Spec.Model | STE-750 | STE-1000 | STE-1250 | STE-1500 | STE-2000 | STE-2500 | STE-2500L | STE-3000 | ||
�V�����ȣ�mm��Belt Width | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 2500 | 3000 | ||
̎����(M3/hr)Treating Capacity �M(j��n)����(SS 1.5-2.5%)Inlet Consistency | 7.0-12.2 | 9.5-15.5 | 12.3-20.6 | 18.0-28.5 | 28.5-56 | 32.5-57 | 37.0-61 | 50-83 | ||
�^����D.S(kg/hr)D.S Dried Sludge | 95-178 | 138-228 | 168-300 | 268-448 | 356-632 | 428-860 | 548-980 | 680-1160 | ||
���ˮ�ʣ�%��Water Content's Rate | 63-86 | 63-86 | 63-86 | 63-86 | 63-86 | 63-86 | 63-86 | 63-86 | ||
ʹ�ù���(HP)Power Consumption | �V���(q��)��(d��ng)�C(j��)���o��׃�٣�Driving otor(Speed Variable) | 1/2 | 1/2 | 1/2 | 1 | 1 | 2 | 3 | 3 | |
�{(di��o)�픇��C(j��)Disposal Agitator Motor | 1/2 | 1/2 | 1/2 | 1 | 1 | 1X2 | 1X2 | 1X2 | ||
�D(zhu��n)�ĝ�s�C(j��)Drum Thickener | 1/2 | 1/2 | 1 | 1 | 1 | 1X2 | 1X2 | 1X2 | ||
�VҺ�¿���ˮ�PLower Collecting Tray For Preaaed Filtrate | ��(Yes) | ��(Yes) | ��(Yes) | �o(No) | �o(No) | �o(No) | �o(No) | �o(No) | ||
���΅����ߴ磨mm��External Dimension (Reference) | L(�L) | 3200 | 3200 | 3200 | 4000 | 4000 | 4100 | 4850 | 4850 | |
W(��) | 1350 | 1600 | 1850 | 2100 | 2600 | 3100 | 3150 | 3650 | ||
H(��) | 2650 | 2750 | 2850 | 2950 | 3300 | 3250 | 3450 | 3900 | ||
���b�ߴ磨mm)Base Dimension | 2600X1200 | 2800X1520 | 2600X1700 | 3400X2000 | 3400X2400 | 3500X3000 | 4000X3000 | 4000X3500 | ||
��������(kgs)Reference Weight | 1500 | 1820 | 2200 | 2800 | 3400 | 4260 | 4650 | 5550 | ||
��ע��Remark: | 1.������̖(h��o)����˾�����O(sh��)Ӌ(j��)׃��֮��(qu��n)��,��Our company will reserve the modifying right of the above specifications | |||||||||
2.̎����,���^����,�����ˮ��,��������N���,��Treating capacity and the water content's rate depend on the slurry feature | ||||||||||
3.ӆُǰՈҪȡ��(sh��)�H���b�ߴ�,�� Please call us for the actual installation dimension before you ordering it. |