�w���ؼ�PTFE�C(j��)���^�V�� ����
�˚⣺1744 �l(f��)���r�g��2012-12-21 10:58 �P(gu��n)�I�~��PTFE ���� �C(j��)���^�V�� �a(ch��n)Ʒ��̖��FY12502 ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r�� |
PTFE�C(j��)���� PTFE Fabric | ||
��̖ Item NO.: | FY12502 | |
����M��: | б�y | |
Weave: | Twill | |
��λ����: | 308 ��/ƽ���� ± 5% | |
Weight: | 308 g/�O ± 5% | |
���g(sh��)����(sh��) Technical Specification | ||
��(j��ng)�� Warp | ���� Weft | |
Ʒ�NҎ(gu��)�� : | PTFE 450D | PTFE 450D |
Deion: | PTFE 450D | PTFE 450D |
�����ܶ� : | 3150 ��/�� ± 2% | 2560 ��/�� ± 2% |
Construction: | 3150 threads/m ± 2% | 2560 threads/m ± 2% |
���я�(qi��ng)��: | ≥ 1175 ţ/50���� | ≥ 1000 ţ/50���� |
Tensile Strength: | ≥ 1175 N/50mm | ≥ 1000 N/50mm |
�������L��: | ≤ 25% | ≤ 15% |
Elongation at Break: | ≤ 25% | ≤ 15% |
����: | 25-35 CFM(��125Pa����l����) | |
Permeability: | 25-35 CFM at 125Pa pressure | |
* ��(y��ng)�ã������ڽ����۠t���F���ٻ����еď�(qi��ng)�Ꮚ(qi��ng)�AҺ�w�^�V | ||
* |