3.0mm�܄�����������ú�|(zh��)�������̿
![]() |
�˚⣺2351 �l(f��)���r(sh��)�g��2014-12-02 09:52 �P(gu��n)�I�~��ú�|(zh��)�������̿�S�� ú�|(zh��)�������̿��; �a(ch��n)Ʒ��̖(h��o)��ú�|(zh��)�������̿ ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)��4000 |
ú�|(zh��)�������̿��Ҫ���g(sh��)ָ��(bi��o)
�����(xi��ng)Ŀ �y(c��)ԇ��(sh��)��(j��)
��ֵ >800mg/g
��(qi��ng)�� >92%
�ȱ���e >850m2/g
�����{(l��n)ֵ 120-150mg/g ����
�����ݷe >0.8cm3/g
���������� ≥85% ����
�����ܶ� 0.45-0.55g/cm3 ����
���������֞�1.0��1.5,��3.0��4.0������ָ��(bi��o)���S�Ñ������{(di��o)��(ji��)
ú�|(zh��)�������̿�đ�(y��ng)��
ú�|(zh��)�������̿�����ж����w�ă���,���U��̎��,�����I(y��)��������ˮ�ă���̎�����܄����յȷ���,�����ҏV����(y��ng)���ڹ��r(n��ng)�I(y��)���a(ch��n)�ĸ���(g��)����,����ʯ���ИI(y��)�ğo(w��)�AÓ��������Ó������ϩÓ�}ˮ���������ϣ�,�������d�w���Z,���K��㙵ȣ�,��ˮ��������ˮ̎��,������ИI(y��)��늏Sˮ�|(zh��)̎�������o(h��)�������ИI(y��)�Ļ����������d�w,�����w����,���܄����ռ���֬�ȵ�Óɫ������,��ʳƷ�ИI(y��)�����,�����ζ��ĸҺ��ʳƷ�ľ���,��Óɫ,���S���ИI(y��)���S����ȡ��βҺ����,���h(hu��n)���ИI(y��)����ˮ̎��,���U�⼰�к����w�����������w����,���Լ����P(gu��n)�ИI(y��)���㟟�V��,��ľ�ذ��������ζ,����܇�������l(f��)��Ⱦ����,�����N���n��Һ���Ƃ�ȡ,�����̿��δ��(l��i)����(hu��)�ИO�õİl(f��)չǰ���͏V韵��N���Ј�(ch��ng),�� ����
ľ�|(zh��)�������̿��B
ľ�|(zh��)�������̿���Ã�(y��u)�|(zh��)ľм��Ҭ���Ȟ�ԭ��,����(j��ng)����,�����,���D��������,������,��̿��������Ƴɵ��������̿�Ȃ��y(t��ng)��ú�|(zh��)����̿�ҷݵ�,���s�|(zh��)��,��CTCռ�^��(du��)��(y��u)��(sh��)����Ҫ����1,����������2,���ЙC(j��)�܄��Ļ���(��ϵ���w�ױ�,���ױ�, �����w�S�ИI(y��)�еĻ���,ճ�z���w�S���a(ch��n)��CS2�Ļ��յ�) 3���s�|(zh��)���к����w�����,��ԓ�(xi��ng)���g(sh��)�ڇ�(gu��)��(n��i)�_(d��)һ��ˮƽ,����ͨ4mm����̿����(du��)CTC���������_(d��)60%,�������^(gu��)70%,��������˾���a(ch��n)��4mmľ�|(zh��)�������̿��(du��)CTC���������_(d��)100%�����a(b��)��(gu��)��(n��i)��CTC���������ϲ���Ŀ�ȱ,���_(d��)���ˇ�(gu��)�Hһ��ˮ��(zh��n),����ȫ����M(j��n)�ڮa(ch��n)Ʒ�� ���� ����
ľ�|(zh��)�������̿�� �c(di��n)��
���Ã�(y��u)�|(zh��)ľм,��Ҭ���Ȟ�ԭ��,����(j��ng)���顢���,���D��,�����͡�����,��̿��,������Ƴɡ� ����
ľ�|(zh��)�������̿��(d��)��(chu��ng)�ԣ�
���÷�ճ�Y(ji��)���ͻ���̿���м��g(sh��),����׃���y(t��ng)��ú����,�����۵Ȃ��y(t��ng)ճ�Y(ji��)�����͵��k��������ճ�Y(ji��)���ɷ�,����ȫ��̿����֮�g���H������ԭ�ϱ������������|(zh��),���ƌW(xu��)�䷽,����������,����Ч����̿��������ְl(f��)�]�S���l(f��)�_(d��)̿����������,�� ����
���M(j��n)�ԣ����ڲ��Ã�(y��u)�|(zh��)ľм,��Ҭ����ԭ��,���Ƴɵ��������̿�Ȃ��y(t��ng)��ú�|(zh��)����̿�ҷݵ͡��s�|(zh��)��,����������ֵ,��CTCռ�^��(du��)��(y��u)��(sh��)���a(ch��n)Ʒ���ֲ�����,���_(d��)����������cÓ��,���Ķ������߮a(ch��n)Ʒ��ʹ�É�����ƽ��2-3�꣩������ͨú�|(zh��)̿��1.4��
ú�|(zh��)ľ�|(zh��)�������̿�ɱ��ԣ� ����
���Q |
CTCֵ |
�ҷ� |
���� |
Ŀ��(sh��) |
|
||
ľ�|(zh��)����̿ |
120% |
3% |
0.35 |
φ1mm - φ4mm |
|
||
ú�|(zh��)����̿ |
50% |
15% |
0.5 |
φ1mn - φ4mm |
|
||
CTC ����ֵ |
% |
>100% |
|||||
������Benzene adsorption |
% |
>50% |
|||||
������ֵIodine adsorption |
Mg/g |
1100-1300 |
|||||
�ȱ���e Surface area |
m2/g |
1400~2400 |
|||||
���^�ܶ� Bulk density |
g/ml |
0.33~0.38 |
|||||
�����c(di��n)Ignition temperature |
�� |
400~450 |
|||||
��(qi��ng) ��Hardness |
% |
>95% |
|||||
�� ��Ash |
% |
<6 |
|||||
ˮ ��Moisture content |
% |
<5 |
|||||
�� �� Particle size |
mesh |
2,��3,��4mm |