ȫ�r��r����Y���^�V��
![]() |
�˚⣺1548 �l(f��)���r�g��2015-06-24 19:17 �P(gu��n)�I�~���^�V�� Y���^�V�� ȫ�r��r����Y���^�V�� �a(ch��n)Ʒ��̖�� GL41F46-16C ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r�� |
�a(ch��n)Ʒ��B
ȫ�r��r����Y���^�V�����܅���(sh��)
��̖ | PN | �������� (MPa) |
GL41F3-16C | 16 | 1.6 |
GL41F46-16C |
ȫ�r��r����Y���^�V���㲿������
��̖ | ���� | |||
�y�w,���y�w | �^�V�W(w��ng) | ��˨����ĸ | �r��� | |
GL41F3-16C | HT250,��WCB | PTFE(F4) | 35,��45 | FEP(F46)��PCTFE(F3) |
GL41F46-16C |
ȫ�r��r����Y���^�V�����μ��Y(ji��)��(g��u)�ߴ�
DN | DN/in | L | D | D1 | D2 | b | f | z׸ | H1 | H | ����/kg |
20 | ¾ | 150 | 105 | 75 | 55 | 16 | 2 | 4×ø14 | 70 | 122 | 3.3 |
25 | 1 | 160 | 115 | 85 | 65 | 16 | 2 | 4×ø14 | 78 | 135 | 4.2 |
32 | 1¼ | 180 | 135 | 100 | 78 | 18 | 2 | 4×ø18 | 86 | 154 | 6.6 |
40 | 1½ | 200 | 145 | 110 | 85 | 18 | 3 | 4×ø18 | 92 | 164 | 7.3 |
50 | 2 | 230 | 160 | 125 | 100 | 20 | 3 | 4×ø18 | 102 | 182 | 12 |
65 | 2½ | 290 | 180 | 145 | 120 | 20 | 3 | 4×ø18 | 115 | 205 | 16 |
80 | 3 | 310 | 195 | 160 | 135 | 22 | 3 | 8×ø18 | 135 | 232 | 23 |
100 | 4 | 350 | 215 | 180 | 155 | 24 | 3 | 8×ø18 | 156 | 263 | 32 |
125 | 5 | 400 | 145 | 210 | 185 | 26 | 3 | 8×ø18 | 248 | 370 | 39 |
150 | 6 | 480 | 180 | 240 | 210 | 28 | 3 | 8×ø18 | 285 | 425 | 52 |
200 | 8 | 495 | 335 | 295 | 265 | 30 | 3 | 12×ø23 | 362 | 530 |
89 |