EG41WӢ���r�z��Ĥ�y
![]() |
�˚⣺2083 �l(f��)���r�g��2016-12-16 10:29 �P�I�~����Ĥ�y �a(ch��n)Ʒ��̖��EG41W �����I��ˮ̎�� �a(ch��n)Ʒ�r�� |
EG41WӢ�˸�Ĥ�y
��Ҫ����Ҏ(gu��)��
�����ض� | �m�ý��|(zh��) |
≤85�� | J:һ�㸯�g�Խ��|(zh��) |
≤120�� | FS:�����g�Խ��|(zh��) |
ע���˞鱾�S���ͮa(ch��n)Ʒ�m�Üض�,�����в�ͬҪ��Ո���ǰ��f���M���x��,��
��Ҫ����IJ���
���Q | ���� |
�y�w | �T�F���T�F/�r�z,�������� |
�y�w | �T�F |
�y�� | �T�F |
��݆ | �T�F |
��Ĥ | ��Ȼ�z,�������z,��������,�����z |
�y�U | ̼� |
�B�ӳߴ�
�� �Q ͨ �� | ���Q���� /MPa | �������� /MPa | L | D | D1 | Z-��d | H1 | H2 | Do | ���� /�K | |
DN/mm | NPS/inch | ||||||||||
15 | 1/2 | 1.6 | 1.6 | 108 | 95 | 65 | 4-14 | ||||
20 | 3/4 | 117 | 105 | 75 | 4-14 | 93 | 103 | 66 | 3 | ||
25 | 1 | 127 | 115 | 85 | 4-14 | 100 | 112 | 66 | 4 | ||
32 | 1 1/4 | 146 | 140 | 100 | 4-18 | 127 | 144 | 96 | 6.5 | ||
40 | 1 1/2 | 159 | 150 | 110 | 4-18 | 136 | 156 | 96 | 7.5 | ||
50 | 2 | 1910 | 165 | 125 | 4-18 | 151 | 177 | 118 | 10 | ||
65 | 2 1/2 | 1.0 | 1.0 | 216 | 185 | 145 | 4-18 | 183 | 213 | 165 | 16 |
80 | 3 | 254 | 200 | 160 | 8-18 | 198 | 273 | 230 | 23.5 | ||
100 | 4 | 305 | 220 | 180 | 8-18 | 266 | 320 | 280 | 34 | ||
125 | 5 | 356 | 250 | 210 | 8-18 | 319 | 286 | 280 | 44 | ||
150 | 6 | 406 | 285 | 240 | 8-22 | 380 | 453 | 368 | 67.5 | ||
200 | 8 | 0.6 | 521 | 340 | 295 | 8-22 | 506 | 626 | 400 | 141.5 | |
250 | 10 | 635 | 395 | 350 | 12-22 | 598 | 734 | 500 | 229 | ||
300 | 12 | 0.4 | 749 | 445 | 400 | 12-22 | 698 | 778 | 560 | 321 | |
350 | 14 | 749 | 505 | 460 | 16-22 | 723 | 883 | 560 | 360 | ||
400 | 16 | 0.25 | - | 565 | 515 | 16-26 | 868 | 1078 | 640 | 584 |
ӆُע����헣�
EG41WӢ�˸�Ĥ�y�a(ch��n)Ʒ��Әӱ������w�ą���(sh��)��,�����ܱ����ߴ��,���DƬ,��������������Ϣ���H���Ϻ�����EG41WӢ�˸�Ĥ�y�f������һ����,�����x�ͅ���֮��,��Ԕ���a(ch��n)Ʒ�f�������Լ�CAD�D��,�����b�D,���ߴ�D��Ո�����ȡ�����ھ�ˮƽ����,���e�`�Ͳ���֮̎�����y��,�����\ϣ�������uָ����