�������ڎ����g�Խ��|(zh��)��һ�w�������y
![]() |
�˚⣺2659 �l(f��)���r�g��2017-01-13 13:13 �P�I�~�����y �a(ch��n)Ʒ��̖��PPR �����I���̏U̎�� �a(ch��n)Ʒ�r�� |
�������ڎ����g�Խ��|(zh��)��һ�w�������y
һ�w�����yϵ��
ʹ�÷����нY(ji��)��(g��u)���c�� �m���ڎ����g�Խ��|(zh��)��ݔ���^�̵Ľ���,��
����(j��)��ͬ���|(zh��)�ض�-14�桫100��,��-40�桫140�档 ȫ���������RPP��PVDFע�ܼ��M�b����,��
���g���܃�(y��u)��,�� �ܷ�Ȧ����F4�������܃�(y��u)��,�����Lʹ�É���,���D(zhu��n)���`��,��ʹ�÷���,��
���wʽ���yй©�c�٣����ȸ�,���B��ʽ���y�b��,�� ���y�İ��bʹ�ã� �ɶ˷��m�c��·�B�ӕr,��
Ҫ����Q�o��˨����ֹ���m׃�����й©,�� 형rᘷ������D(zhu��n)�ֱ�

���y���|(zh��)���Üضȷ���
����Material | ���|(zh��)�ضȡ� Medium temperature | ���� Material | ���|(zh��)�ضȡ� Medium temperature |
�����۱�ϩ��RPP�� | -14��~+90�� | ��ƫ������ϩ��PVDF�� | -40��~+140�� |
������ϩ��UPVC��,ABS | -14��~+80�� | �Ȼ�������ϩ��CPVC�� | -20��~+95�� |
���y������|(zh��)��
��̖NO. | ���QName | ����Material | ��̖NO. | ���QName | ����Material |
1 | �y�w Body | RPP.PVDF.PPH.ABS.UPVC.CPVC | 5 | ��݆ Hand whel | ABS |
2 | �� Ball | RPP.PVDF.PPH.ABS.UPVC.CPVC | 6 | ���o��ĸ Retaining Nut | RPP.PVDF.PPH.ABS.UPVC.CPVC |
3 | �ܷ�Ȧ Seal ring | PTFE.F4 | 7 | �ܷ� Seal | PTFE.F4 |
4 | ��(n��i)�� Inner Plug | RPP.PVDF.PPH.ABS.UPVC.CPVC | 8 | �y�U Stem | RPP.PVDF.PPH.ABS.UPVC.CPVC |
һ�w�����yҎ(gu��)��ߴ�����a(ch��n)Ʒ��(zh��)�И˜�HG/T2737-94�� Q41F-10S/F Q341F-10S/F
���Qͨ��DN��mm�� | ���γߴ磨mm��Diamensions |
�������� Mpa Working pressure |
�����kkg/�_ Weight | ||||||||||||||||||
D2 | D1 | L | b | n | Φ | ||||||||||||||||
D1 | JIS | DIN | ANSI | n | JIS | DIN | ANSI | Φ | JIS | DIN | ANSI | PVDF | RPP | RPP | PVDF | CPVC | UPVC | ||||
15(1/2”) | 95 | 65 | 70 | 65 | 60 | 120 | 14 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 0.63 | 1.0 | 1.0 | 0.39 | 0.67 | 0.6 | 0.54 |
20(3/4”) | 105 | 75 | 75 | 75 | 70 | 120 | 16 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 0.63 | 1.0 | 1.0 | 0.42 | 0.72 | 0.65 | 0.58 |
25(1”) | 115 | 85 | 90 | 85 | 80 | 140 | 16 | 4 | 4 | 4 | 4 | 14 | 19 | 14 | 0.63 | 1.0 | 1.0 | 0.55 | 0.94 | 0.84 | 0.75 |
32(11/4”) | 135 | 100 | 165 | 16 | 4 | 4 | 4 | 4 | 18 | 1.0 | 1.0 | 0.85 | 1.45 | 1.3 | 1.16 | ||||||
40(11/2”) | 145 | 110 | 105 | 110 | 98 | 165 | 16 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.63 | 1.0 | 1.0 | 1 | 1.75 | 1.57 | 1.4 |
50(2”) | 160 | 125 | 120 | 125 | 120 | 180 | 18 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.75 | 1.0 | 1.0 | 1.32 | 2.25 | 2 | 1.8 |
65(21/2” | 180 | 145 | 140 | 145 | 140 | 220 | 22 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 0.75 | 1.0 | 1.0 | 1.9 | 3.2 | 2.9 | 2.6 |
80(3”) | 195 | 160 | 150 | 160 | 152 | 250 | 25 | 8 | 8 | 8 | 8 | 18 | 19 | 18 | 0.75 | 1.0 | 1.0 | 2.4 | 4.1 | 3.7 | 3.3 |
100(4”) | 215 | 180 | 175 | 180 | 190 | 285 | 25 | 8 | 8 | 8 | 8 | 18 | 19 | 18 | 0.75 | 1.0 | 1.0 | 3.6 | 6.1 | 5.5 | 4.9 |
125(5”) | 245 | 210 | 210 | 210 | 216 | 320 | 30 | 8 | 8 | 8 | 8 | 18 | 23 | 18 | 0.87 | 0.8 | 0.8 | 5.9 | 10 | 9 | 8 |
150(6”) | 280 | 240 | 240 | 240 | 240 | 360 | 30 | 8 | 8 | 8 | 8 | 23 | 23 | 23 | 0.87 | 0.8 | 0.8 | 7.4 | 12.6 | 11.2 | 10 |
200(8”) | 335 | 295 | 290 | 295 | 298 | 400 | 35 | 8 | 8 | 8 | 8 | 23 | 23 | 23 | 0.87 | 0.8 | 0.8 | 12 | 21 | 18 | 16 |
250(10”) | 395 | 350 | 355 | 350 | 362 | 500 | 38 | 12 | 12 | 12 | 12 | 23 | 23 | 23 | 0.87 | 0.8 | 0.8 | 18 | 32 | 29 | 27 |
300(12”) | 455 | 400 | 400 | 400 | 432 | 600 | 40 | 12 | 12 | 12 | 12 | 23 | 23 | 23 | 0.87 | 0.8 | 0.8 |
ӆُע����헣�
һ�w�����yϵ�Юa(ch��n)Ʒ��Әӱ������w�ą���(sh��)��,�����ܱ����ߴ��,���DƬ,��������������Ϣ���H���Ϻ�����һ�w�����yϵ���f������һ����,�����x�ͅ���֮��,��Ԕ���a(ch��n)Ʒ�f�������Լ�CAD�D��,�����b�D,���ߴ�D��Ո�����ȡ�����ھ�ˮƽ����,���e�`�Ͳ���֮̎�����y��,�����\ϣ�������uָ����