����(y��ng)GZA50-32-125/2.2���P��x�ı�
�˚⣺1219 �l(f��)���r(sh��)�g��2011-01-20 12:41 �P(gu��n)�I�~������ �a(ch��n)Ʒ��̖(h��o)�� ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)�����h |
Ʒ�� | ���A | ��̖(h��o) | GZA65-50-160/2.2 |
���|(zh��) | ���P� | ���� | �l(w��i)�� |
��; | ������ | ���Sλ�� | �Pʽ |
�~݆�Y(ji��)��(g��u) | ���]ʽ�~݆ | �~݆���뷽ʽ | ����ʽ |
���� | ���72��m3/h�� | �~݆��(sh��)Ŀ | 1��(g��) |
�P(y��ng)�� | ���55��m�� | ���g���� | ���A���P䓱ã�m�� |
�S���� | 2.2-18.5��kW�� | ����ڏ� | 50,65,80,80��mm�� |
�ų��ڏ� | 32,50.65.,��50��mm�� |
GZA���Sʽ���P��x�ı� |
|