A46F�Ȍ�(d��o)ʽ��ȫй���y
![]() |
�˚⣺1493 �l(f��)���r(sh��)�g��2008-12-27 18:41 �P(gu��n)�I�~���y�T �a(ch��n)Ʒ��̖(h��o)�� ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)�����h |
A46F�Ȍ�(d��o)ʽ��ȫй���y��;
A46F�Ȍ�(d��o)ʽ��ȫй���y��һ�N�·f�Y(ji��)��(g��u)�İ�ȫ�y. ��Ҫ����ʯ����Ȼ�⡢����,�����,��ұ��ͳ���ȼ?x��)���I(l��ng)�����܉��O(sh��)��,���������·�ϵ���ѳ������o(h��)�b��,������Ҫ���c(di��n)��׃����ֱ�����Þ錧(d��o)�y�g�����ã�������\(y��n)�е��`����,�����Ҿ��ȸ�,������Ͳ����ʽ���p���ܷ��y���Y(ji��)��(g��u),����(d��ng)�����ȸ�,���؏�(f��)�Ժã�������,����й©,�����߱����ŷţ����������L(zh��ng),��������(w��n)���ɿ�,����߀���ھ��{(di��o)У������(f��)�����ŷź�,�� ��Ȼ���Ԅ�(d��ng)����,���P(gu��n)�]��(y��n)�ܲ����S�o(h��)���㡣
�a(ch��n)Ʒ��̖(h��o) Type of the products
(K)AX46F(Y)-16 | AF46Y-16 |
(K)AX46F(Y)-25 | AF46Y-25 |
(K)AX46F(Y)-40 | AF46Y-40 |
(K)AX46F(Y)-64 | AF46Y-64 |
(K)AX46F(Y)-100 | AF46Y-100 |
��Ҫ������� Meterial for main parts
��̖(h��o)No. | ������Q Name of part | AX46Y/F AF46Y/F���� Materials | KAX46Y/F���� Materials |
1 | �y�w Body | WCB | WCB |
2 | �y�� Disc | 2Cr13/2Cr13+PTFE | 1Cr18Ni9Ti/1Cr18Ni9Ti+PTFE |
3 | ��(d��o)���� Guide sleeve | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
4 | ���� Spring | 50CrVA | 50CrVA |
5 | O��Ȧ O type ring | �����z Viton | �����z Viton |
6 | �y�w Bonnet | 25 | 25 |
7 | ��(d��o)�y Pilot valve | ���� Part |
��Ҫ�B�ӳߴ�(mm) Size of main connection
���Qͨ��DN | �ߴ�(mm) Size | |||||||||||||||||
d0 | L | L1 | L2 | H | DN’ | D | D1 | D2 | D6 | b | Z-��d | D’ | D1’ | D2’ | D6’ | b’ | Z-��d’ | |
(K)Ax46F-16 (K)Ax46Y-16 Ax46Y-16 | ||||||||||||||||||
25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | - | 16 | 4-��14 | 140 | 100 | 78 | - | 18 | 4-��18 |
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | - | 18 | 4-��18 | 150 | 110 | 85 | - | 18 | 4-��18 |
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | - | 18 | 4-��18 | 165 | 125 | 100 | - | 20 | 4-��18 |
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | - | 20 | 4-��18 | 185 | 145 | 120 | - | 20 | 4-��18 |
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | - | 20 | 4-��18 | 200 | 160 | 135 | - | 20 | 8-��18 |
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | - | 20 | 8-��18 | 220 | 180 | 155 | - | 22 | 8-��18 |
100 | 65 | 195 | 175 | 195 | 500 | 125 | 220 | 180 | 155 | - | 22 | 8-��18 | 250 | 210 | 185 | - | 24 | 8-��18 |
125 | 80 | 210 | 190 | 220 | 536 | 150 | 250 | 210 | 185 | - | 22 | 8-��18 | 285 | 240 | 210 | - | 24 | 8-��23 |
150 | 100 | 255 | 230 | 265 | 623 | 175 | 285 | 240 | 210 | - | 24 | 8-��23 | 315 | 270 | 240 | - | 26 | 8-��23 |
200 | 125 | 300 | 260 | 300 | 690 | 250 | 340 | 295 | 265 | - | 26 | 12-��23 | 405 | 355 | 320 | - | 30 | 12-��26 |
(K)Ax46F-25 (K)Ax46Y-25 Ax46Y-25 | ||||||||||||||||||
25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | - | 16 | 4-��14 | 140 | 100 | 78 | - | 18 | 4-��18 |
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | - | 18 | 4-��18 | 150 | 110 | 85 | - | 18 | 4-��18 |
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | - | 18 | 4-��18 | 165 | 125 | 100 | - | 20 | 4-��18 |
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | - | 20 | 4-��18 | 180 | 145 | 120 | - | 20 | 4-��18 |
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | - | 22 | 8-��18 | 200 | 160 | 135 | - | 20 | 8-��18 |
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | - | 22 | 8-��18 | 220 | 180 | 155 | - | 22 | 8-��18 |
100 | 65 | 195 | 175 | 195 | 500 | 125 | 230 | 190 | 160 | - | 24 | 8-��23 | 250 | 210 | 185 | - | 22 | 8-��18 |
125 | 80 | 210 | 190 | 220 | 526 | 150 | 270 | 220 | 188 | - | 28 | 8-��26 | 285 | 240 | 210 | - | 24 | 8-��23 |
150 | 100 | 255 | 230 | 265 | 623 | 175 | 300 | 250 | 218 | - | 30 | 8-��26 | 310 | 270 | 240 | - | 26 | 8-��23 |
200 | 125 | 300 | 260 | 300 | 690 | 250 | 360 | 310 | 278 | - | 34 | 12-��26 | 405 | 355 | 320 | - | 30 | 12-��26 |
(K)Ax46F-40 (K)Ax46Y-40 Ax46Y-40 | ||||||||||||||||||
25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | 58 | 16 | 4-��14 | 140 | 100 | 78 | - | 18 | 4-��18 |
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | 66 | 18 | 4-��18 | 150 | 110 | 85 | - | 18 | 4-��18 |
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | 78 | 18 | 4-��18 | 165 | 125 | 100 | - | 20 | 4-��18 |
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | 88 | 20 | 4-��18 | 185 | 145 | 120 | - | 20 | 4-��18 |
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | 110 | 22 | 8-��18 | 200 | 160 | 135 | - | 20 | 8-��18 |
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | 121 | 22 | 8-��18 | 220 | 180 | 155 | - | 22 | 8-��18 |
100 | 65 | 195 | 175 | 195 | 500 | 125 | 235 | 190 | 160 | 150 | 24 | 8-��23 | 250 | 210 | 185 | - | 22 | 8-��18 |
125 | 80 | 210 | 190 | 220 | 526 | 150 | 270 | 220 | 188 | 176 | 28 | 8-��26 | 285 | 240 | 210 | - | 24 | 8-��23 |
150 | 100 | 255 | 230 | 265 | 623 | 170 | 300 | 250 | 218 | 204 | 30 | 8-��26 | 310 | 270 | 240 | - | 26 | 8-��23 |
200 | 125 | 300 | 260 | 300 | 690 | 250 | 375 | 320 | 282 | 260 | 38 | 12-��30 | 405 | 355 | 320 | - | 30 | 12-��26 |
(K)Ax46F-64 (K)Ax46Y-64 (K)Ax46Y-64 | ||||||||||||||||||
25 | 15 | 110 | 100 | 160 | 365 | 32 | 140 | 100 | 78 | 58 | 22 | 4-��18 | 140 | 100 | 78 | 66 | 18 | 4-��18 |
32 | 20 | 130 | 110 | 160 | 375 | 40 | 155 | 110 | 82 | 66 | 24 | 4-��23 | 150 | 110 | 85 | 76 | 18 | 4-��18 |
40 | 25 | 130 | 120 | 170 | 445 | 50 | 170 | 125 | 95 | 76 | 24 | 4-��23 | 165 | 125 | 100 | 88 | 20 | 4-��18 |
50 | 32 | 135 | 130 | 195 | 460 | 65 | 180 | 135 | 105 | 88 | 26 | 4-��23 | 185 | 145 | 120 | 110 | 22 | 8-��18 |
65 | 40 | 175 | 160 | 225 | 495 | 80 | 205 | 160 | 130 | 110 | 28 | 8-��23 | 200 | 160 | 135 | 121 | 22 | 8-��18 |
80 | 50 | 175 | 160 | 225 | 525 | 100 | 215 | 170 | 140 | 121 | 30 | 8-��23 | 235 | 190 | 160 | 150 | 24 | 8-��23 |
100 | 65 | 195 | 195 | 245 | 565 | 125 | 250 | 200 | 168 | 150 | 32 | 8-��26 | 270 | 220 | 188 | 176 | 28 | 8-��25 |
150 | 100 | 280 | 265 | 265 | 610 | 200 | 345 | 280 | 240 | 204 | 38 | 8-��34 | 375 | 320 | 282 | 260 | 38 | 12-��30 |
200 | 125 | 300 | 295 | 300 | 680 | 250 | 405 | 345 | 300 | 260 | 44 | 12-��34 | 450 | 385 | 345 | 313 | 42 | 12-��34 |
(K)Ax46F-100 (K)Ax46Y-100 (K)Ax46Y-100 | ||||||||||||||||||
25 | 15 | 110 | 100 | 160 | 365 | 32 | 140 | 100 | 78 | 58 | 24 | 4-��18 | 140 | 100 | 78 | 66 | 18 | 4-��18 |
32 | 20 | 130 | 110 | 160 | 375 | 40 | 155 | 110 | 82 | 66 | 24 | 4-��23 | 150 | 110 | 85 | 76 | 18 | 4-��18 |
40 | 25 | 130 | 120 | 170 | 445 | 50 | 170 | 125 | 95 | 76 | 26 | 4-��23 | 165 | 125 | 100 | 88 | 20 | 4-��18 |
50 | 32 | 135 | 130 | 195 | 460 | 65 | 195 | 145 | 112 | 88 | 28 | 4-��26 | 185 | 145 | 120 | 110 | 22 | 8-��18 |
65 | 40 | 175 | 160 | 225 | 495 | 80 | 220 | 170 | 138 | 110 | 32 | 8-��26 | 200 | 160 | 135 | 121 | 22 | 8-��18 |
80 | 50 | 175 | 160 | 225 | 525 | 100 | 230 | 180 | 148 | 121 | 34 | 8-��26 | 235 | 190 | 160 | 150 | 24 | 8-��23 |
100 | 65 | 195 | 195 | 245 | 565 | 125 | 265 | 210 | 172 | 150 | 38 | 8-��30 | 270 | 220 | 188 | 176 | 28 | 8-��25 |
150 | 100 | 280 | 265 | 265 | 610 | 200 | 355 | 290 | 250 | 204 | 46 | 12-��34 | 375 | 320 | 282 | 260 | 38 | 12-��30 |
200 | 125 | 300 | 295 | 300 | 680 | 250 | 430 | 360 | 312 | 260 | 54 | 12-��41 | 450 | 385 | 345 | 313 | 42 | 12-��34 |
������y��˾ӆ؛�֪��
һ,�����Ȍ�(d��o)ʽ��ȫй���y�a(ch��n)Ʒ���Q�c��̖(h��o)���Ȍ�(d��o)ʽ��ȫй���y�ڏ����Ȍ�(d��o)ʽ��ȫй���y�Ƿ����Ա��҂��Ğ������_�x�͢��Ȍ�(d��o)ʽ��ȫй���y��ʹ�É������Ȍ�(d��o)ʽ��ȫй���y��ʹ�ý��|(zh��)�Ĝض�,��
�������ѽ�(j��ng)���O(sh��)Ӌ(j��)��λ�x��������y��˾���Ȍ�(d��o)ʽ��ȫй���y��̖(h��o),��Ո(q��ng)���Ȍ�(d��o)ʽ��ȫй���y��̖(h��o)ֱ������˾�N�۲�ӆُ(g��u),��
������(d��ng)ʹ�õĈ�(ch��ng)�Ϸdz���Ҫ��h(hu��n)�����^��(f��)�s�r(sh��),Ո(q��ng)���M���ṩ�O(sh��)Ӌ(j��)�D����Ԕ��(x��)����(sh��),�����҂��ĺ�����y��˾���Ҟ������˰��P(gu��n),��
���x���L��(w��n)�҂��ľW(w��ng)վ��http://www.hl-pv.com������y��˾��