IHF�ͷ������x�ı�
�˚⣺1301 �l(f��)���r(sh��)�g��2011-03-04 14:56 �P(gu��n)�I�~���� �a(ch��n)Ʒ��̖�� ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)�����h |
Ԕ��(x��)��Ϣ��
IHF���������x�ı���μ�����ʽ�����ϺϽ������x�ı�,���ǰ����H��(bi��o)��(zh��n)�O(sh��)Ӌ(j��)���Y(ji��)�Ϸǽ��ٱõļӹ���ˇ�O(sh��)Ӌ(j��)���a(ch��n)�ģ�IHF���������x�ı�������,����ĥ,���ߜء����ϻ�,���C(j��)е��(qi��ng)�ȸ�,���o���طֽ⡢ʹ�ÜضȌ�,��ݔ�ͽ��|(zh��)�ضȞ�-85��-200��ȃ�(y��u)�c(di��n),��
�a(ch��n)Ʒ���c(di��n):
IHF���������x�ı��ı��w���|(zh��)���ý����⚤��(n��i)�r��ȫ���ұ�ϩ(F46)���~݆�ͱ��w�����ý���Ƕ��������������w���Y(ji��)���Ƴ���,���S��������bʽ���y�ܙC(j��)е�ܷ�,���o�h(hu��n)�x��99.9%�����X�մɻ�̿���裬��(d��ng)�h(hu��n)�����ķ������ϻ�̿����,�������c(di��n)��ԓ�ýY(ji��)��(g��u)���M(j��n)����,�����g��(qi��ng)���ܷ����܇�(y��n)�ܿɿ�,��������(w��n)��,�������ͣ�ʹ�É����L,��
IHF���������x�ı��a(ch��n)Ʒ��;:
IHF���������x�ı��V���m���ڻ���,����ˎ��ʯ��,��ұ��,�����,���僡���ϴ,���r(n��ng)ˎ,���켈���ИI(y��)��Һ�wݔ�͡��Uˮ̎���ͼ���ȹ�ˇ����,�����ÿ�ݔ���κΝ�ȵ�����,���}��,������,������,�������,����ˮ,����(qi��ng)�A����(qi��ng)������,���ЙC(j��)�܄��ȏ�(qi��ng)���g�Խ��|(zh��)��ʹ��,����Ŀǰ�����M(j��n)�����g�b��֮һ,��
��̖���x:
IHF���������x�ı� |
||||||||||
�� ̖ | �D(zhu��n)��2900r/min | �D(zhu��n)��1450r/min | ||||||||
����Q (m3/h) |
�P(y��ng)��H (m) |
���g���� (m) |
���� (%) |
���� (KW) |
����Q (m3/h) |
�P(y��ng)��H (m) |
���g���� (m) |
���� (%) |
���� (KW) |
|
IHF50-32-125 | 12.5 | 20 | 2 | 50 | 1.38 | 6.3 | 5 | 2 | 45 | 0.19 |
IHF50-32-125A | 11.4 | 16.5 | 2 | 50 | 1.02 | 5.7 | 4.2 | 2 | 44 | 0.15 |
IHF50-32-160 | 12.5 | 32 | 2 | 46 | 2.37 | 6.3 | 8 | 2 | 40 | 0.34 |
IHF50-32-160A | 11.4 | 26.6 | 2 | 45 | 1.8 | 5.7 | 6.7 | 2 | 39 | 0.27 |
IHF50-32-200 | 12.5 | 50 | 2 | 39 | 4.36 | 6.3 | 12.5 | 2 | 33 | 0.65 |
IHF50-32-200A | 11.7 | 43.7 | 2 | 38 | 3.7 | 5.9 | 10.9 | 2 | 32 | 0.55 |
IHF50-32-200B | 11 | 38.7 | 2 | 37 | 3.1 | 5.5 | 9.7 | 2 | 31 | 0.47 |
IHF65-50-125 | 25 | 20 | 2 | 62 | 2.2 | 12.5 | 5 | 2 | 55 | 0.31 |
IHF65-50-125A | 22.8 | 16.6 | 2 | 61 | 1.69 | 11.4 | 4.2 | 2 | 54 | 0.24 |
IHF65-50-160 | 25 | 32 | 2 | 57 | 3.82 | 12.5 | 8 | 2 | 51 | 0.53 |
IHF65-50-160A | 22.8 | 26.6 | 2 | 56 | 2.95 | 11.4 | 6.7 | 2 | 50 | 0.42 |
IHF65-40-200 | 25 | 50 | 2 | 52 | 6.55 | 12.5 | 12.5 | 2 | 46 | 0.93 |
IHF65-40-200A | 23.4 | 43.7 | 2 | 51 | 5.46 | 11.7 | 10.9 | 2 | 45 | 0.77 |
IHF65-40-200B | 22 | 38.7 | 2 | 50 | 4.64 | 11 | 9.7 | 2 | 44 | 0.66 |
IHF85-65-125 | 50 | 20 | 3 | 68 | 3.95 | 25 | 5 | 2.5 | 64 | 0.53 |
IHF85-65-125A | 45.6 | 16.6 | 3 | 68 | 3 | 22.8 | 4.2 | 2.5 | 63 | 0.41 |
IHF85-65-160 | 50 | 32 | 2.3 | 67 | 6.5 | 25 | 8 | 2 | 62 | 0.88 |
IHF85-65-160A | 45.6 | 26.6 | 2.3 | 66 | 5 | 22.8 | 6.7 | 2 | 61 | 0.68 |
IHF85-65-200 | 50 | 50 | 2.5 | 63 | 10.8 | 25 | 12.5 | 2 | 57 | 1.49 |
IHF85-65-200A | 46.8 | 43.7 | 2.5 | 62 | 9 | 23.4 | 10.9 | 2 | 56 | 1.24 |
IHF85-65-200B | 44 | 38.7 | 2.5 | 61 | 7.6 | 22 | 9.7 | 2 | 55 | 1.06 |
IHF100-80-125 | 100 | 20 | 3.2 | 73 | 7.46 | 50 | 5 | 2 | 69 | 1 |
IHF100-80-125A | 91.2 | 16.6 | 3.2 | 72 | 5.7 | 45.6 | 4.2 | 2 | 68 | 0.8 |
IHF100-80-160 | 100 | 32 | 3.2 | 73 | 11.9 | 50 | 8 | 3.4 | 69 | 1.58 |
IHF100-80-160A | 91.2 | 26.6 | 3.2 | 72 | 9.2 | 45.6 | 6.7 | 3.4 | 68 | 1.22 |
IHF100-65-200 | 100 | 50 | 3.2 | 72 | 18.9 | 50 | 12.5 | 2.5 | 68 | 2.5 |
IHF100-65-200A | 93.6 | 43.7 | 3.2 | 71 | 15.7 | 46.8 | 10.9 | 2.5 | 67 | 2.1 |
IHF100-65-200B | 88 | 38.7 | 3.2 | 70 | 13.2 | 44 | 9.7 | 2.5 | 66 | 1.76 |
IHF100-65-250 | 100 | 80 | 4.0 | 45 | 31.6 | 50 | 20 | 4.5 | 5.5 | 4.3 |
IHF125-65-250A | 93.5 | 70 | 4.5 | 37 | 26.2 | �� | �� | �� | �� | �� |
< language="java" type="text/java"> >