D�͆����༉�x�ı�
![]() |
�˚⣺1538 �l(f��)���r�g��2011-03-04 15:23 �P(gu��n)�I�~���� �a(ch��n)Ʒ��̖�� ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r�����h |
һ,��D�͆����༉�x�ı��a(ch��n)Ʒ������
��D�������༉�x�ı���ݔ����ˮ���������W(xu��)���|(zh��)�����ˮ��Һ�w֮�á����ÓP�̞�19��245.7m��������18��162m3/h,��Һ�w����ߜضȲ����^80��,���V����(y��ng)���ڵVɽ��ˮ�����S�����нoˮ֮��,��
��,��D�͆����༉�x�ı���̖���x��
���磺80D12*5
������80-�����ֱ��(mm)
������D-�����༉�x�ı�
������12-��P��(m)
������5-�~݆�Ĕ�(sh��)��
���܅���(sh��)����
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
50D8 | 2 | 18 | 5 | 19 | 2950 | 1.5 | 2.2 | 62 |
3 | 18 | 5 | 28.5 | 2950 | 2.25 | 3 | 62 | |
4 | 18 | 5 | 38 | 2950 | 3 | 4 | 62 | |
5 | 18 | 5 | 47.5 | 2950 | 3.75 | 5.5 | 62 | |
6 | 18 | 5 | 57 | 2950 | 4.5 | 5.5 | 62 | |
7 | 18 | 5 | 66.5 | 2950 | 5.25 | 7.5 | 62 | |
8 | 18 | 5 | 76 | 2950 | 6 | 7.5 | 62 | |
9 | 18 | 5 | 85.5 | 2950 | 6.75 | 7.5 | 62 | |
10 | 18 | 5 | 95 | 2950 | 7.5 | 11 | 62 | |
11 | 18 | 5 | 104.5 | 2950 | 8.25 | 11 | 62 | |
12 | 18 | 5 | 114 | 2950 | 9 | 11 | 62 | |
80D12 | 2 | 32.4 | 9 | 22.7 | 2950 | 2.68 | 3 | 75 |
3 | 32.4 | 9 | 34.05 | 2950 | 4.02 | 5.5 | 75 | |
4 | 32.4 | 9 | 45.4 | 2950 | 5.36 | 7.5 | 75 | |
5 | 32.4 | 9 | 56.75 | 2950 | 6.7 | 7.5 | 75 | |
6 | 32.4 | 9 | 68.1 | 2950 | 8.04 | 11 | 75 | |
7 | 32.4 | 9 | 79.45 | 2950 | 9.38 | 11 | 75 | |
8 | 32.4 | 9 | 90.8 | 2950 | 10.72 | 15 | 75 | |
9 | 32.4 | 9 | 102.15 | 2950 | 11.06 | 15 | 75 | |
10 | 32.4 | 9 | 113.5 | 2950 | 13.4 | 15 | 75 | |
11 | 32.4 | 9 | 124.85 | 2950 | 14.74 | 18.5 | 75 | |
12 | 32.4 | 9 | 136.2 | 2950 | 16.08 | 18.5 | 75 | |
100D16 | 2 | 54 | 15 | 35.2 | 2950 | 7.2 | 11 | 71.5 |
3 | 54 | 15 | 52.8 | 2950 | 10.8 | 15 | 71.5 | |
4 | 54 | 15 | 70.4 | 2950 | 14.4 | 18.5 | 71.5 | |
5 | 54 | 15 | 88 | 2950 | 18 | 22 | 71.5 | |
6 | 54 | 15 | 105.6 | 2950 | 21.6 | 30 | 71.5 | |
7 | 54 | 15 | 123.2 | 2950 | 25.2 | 30 | 71.5 | |
8 | 54 | 15 | 140.8 | 2950 | 28.8 | 37 | 71.5 | |
9 | 54 | 15 | 158.4 | 2950 | 32.4 | 37 | 71.5 | |
10 | 54 | 15 | 176 | 2950 | 36 | 45 | 71.5 | |
11 | 54 | 15 | 198.6 | 2950 | 39.6 | 55 | 71.5 | |
12 | 54 | 15 | 211.2 | 2950 | 43.2 | 55 | 71.5 | |
125D25 | 2 | 108 | 30 | 40 | 2950 | 15.6 | 18.5 | 76 |
3 | 108 | 30 | 60 | 2950 | 23.4 | 30 | 76 | |
4 | 108 | 30 | 80 | 2950 | 31.2 | 37 | 76 | |
5 | 108 | 30 | 100 | 2950 | 39 | 45 | 76 | |
6 | 108 | 30 | 120 | 2950 | 46.8 | 55 | 76 | |
7 | 108 | 30 | 140 | 2950 | 54.6 | 75 | 76 | |
8 | 108 | 30 | 160 | 2950 | 62.4 | 75 | 76 | |
9 | 108 | 30 | 180 | 2950 | 70.3 | 90 | 76 | |
10 | 108 | 30 | 200 | 2950 | 78 | 90 | 76 |
< language="java" type="text/java"> >