�M���ھ�ˮ�|Ӳ�ȷ����x
�˚⣺1587 �l(f��)���r�g��2020-02-17 14:21 �P�I�~���M���ھ�ˮ�|Ӳ�ȷ����x ˮ�|Ӳ�Ȝy���x �a(ch��n)Ʒ��̖��PACON 5000 �����I��ˮ̎�� �a(ch��n)Ʒ�r�� |
�M���ھ�ˮ�|Ӳ�ȷ����x
PACON 5000��PRIMA��˾�ṩ��һ��Y���o��,�����ڲ����Ҿ��_�ȘO�ߵ�ˮ�|�����x��,�����ڌ�ˮ�|����Ӳ�ȵ��Ԅ��ھ��z�y�Լ�ˮܛ���^�̵��|�����ơ���ϵ�y(t��ng)����(j��)�ζ���ɫԭ�팦���x��ĘO��ֵ�M�п���,��ͨ�^���ⷨ�ṩ���_�Ĝy��ֵ�x��(sh��),����N���ܱ��C�ˌ��r�����Ŀɿ��ԡ��;S�o�͵�ԇ������,�����L�r�g�B�m(x��)�\��,��������S�o���e�m������偠t��,��
�M���ھ�ˮ�|Ӳ�ȷ����x���È���
→ ˮ�|ܛ�����S�O(ji��n)�y
→ ���Bϵ�y(t��ng)
→ �ԁ�ˮ�S/����ˮ
→ ��Ϡ�B(t��i)�O(ji��n)�y
�a(ch��n)Ʒ���c
l �ԃr�ȸ�,���y�������V
l �Ԅ�У�ʡ��Ԅ��\��ͱO(ji��n)�y
l �o���OӋ,��300x300x200mm/4Kg
l �;S�o�ɱ�/�����o���
l �����Z�ԈD�α���LCD �@ʾ
l 4x �ɾ����|�cݔ��
l 2x �ɾ��̔�(sh��)��ݔ��
l ���b����,����������
l SD ����(sh��)��(j��)�惦, ����ӛ�, CAN �����ӿ�, 0/4-20 mA ݔ��
���g����(sh��)
�y������ | �ζ���ɫ�� |
�y���r�g | �s3��犣�ȡ�Q��ˮ��Ӳ�� |
���_�� | ���xԇ������ֵ��+/- 5% |
�؏��� | ���xԇ������ֵ��+/- 2.5% |
�Դ | 85 - 265 VAC, 47 - 63Hz |
���� | 25VA���\�Еr��,��3.5VA�����C�r�� |
���o�ȼ� | IP54 |
���� | ca.4.0kg |
�ߴ� | 300x300x200 mm (WxHxD) |
�@ʾ | �D�α���LCD�@ʾ |
���x��λ | °dH,��°f��ppm CaCO3,��mmol/l,��mg/l��mval/l,��°e |
ݔ�� |
1,��4�M�ɾ����^���ݔ����max. 250 V��4A�� 2,��1�M0 / 4 – 20 mA��̖,��max. 750 Ω 3��CAN����ݔ�� |
ݔ�� |
1,��IN1ݔ�루�_ʼ����/���������_�P/ˮ���� 2,��IN2 ݔ�루��λ�O�䣩 |
�������� | �r�g�g���y����5~360min��/�ⲿ��̖/������̖ |
�_ϴ�r�g | ���O����15~1800s�� |
ˮ�|Ҫ�� | pH��4 – 10 ;�F��< 3 ppm ; �~��< 0.2 ppm ; �X��< 0.1 ppm ; �i��< 0.2 ppm |
�ض� | �h(hu��n)����10°C – 40°C��ˮ�ӣ�5°C – 40°C |
���� | ca. 0.2 - 5 bar (max.) (���h1 - 2 bar) |
���b��ʽ | �ڒ�ʽ |