DOWEX MARATHON C������x�ӽ��Q��֬
![]() |
�˚⣺2920 �l(f��)���r�g��2010-10-25 16:00 �P�I�~���x�ӽ��Q��/��֬ �a(ch��n)Ʒ��̖�� �����I��ˮ̎�� �a(ch��n)Ʒ�r�����h |
DOWEX MARATHON C | |||
һ�N���ڻ�ܛ�ͳ��}���õľ��кܸ߽��Q�����ľ�����x�ӽ��Q��֬ | |||
���Q | ��֬��� | ��֬�Y�� |
|
DOWEX MARATHON C | ������x�ӽ��Q��֬ | ����ϩ-DVB���z�� | ����� |
�� | |||
���g����(sh��) | �� | Ha+�� | H+�� |
ȫ���Q����,����С | eq/L | 2 | 1.8 |
�� | kgr/ft3 as CaCO3 | 43.7 | 39.3 |
��ˮ�� | �� | 42-48 | 50-56 |
��һϵ��(sh��),����� | �� | 1.1 | 1.1 |
�� | |||
�����ﻯָ�� | �� | Ha+�� | H+�� |
ƽ������ | um | 585±50 | 600±50 |
ȫ����,����С | �� | 95-100 | 95-100 |
��Û��(Na+ → H+) | % | 8 | 8 |
�����ܶ� | g/mL | 1.28 | 1.2 |
��ҕ�ܶ� | g/L | 820 | 800 |
�� | lbs/ft3 | 51 | 50 |
�� | |||
���h�\�Зl�� | ������\�Мض� | �� | 120��(250�H) |
�� | ��PHֵ���� | �� | 0-14 |
�� | ���b�����,����С | �� | 800mm(2.6ft) |
�� | ������ | �� | �� |
�� | ��ˮ/������ϴ | �� | 10-60m/h(4-24 gpm/ft2) |
�� | �������/�ÓQ | �� | 1-10m/h(0.4-4 gpm/ft2) |
�� | ��������/�ÓQ | �� | 5-20m/h(2-8 gpm/ft2) |
�� | ����ϴˮ�� | 2-5Bed volumes | |
�� | �������� | 1-8%H2SO4,4-8%HCL OR | |
8-12%NaCl |