�����x�ӽ��Q��(sh��)֬ MARATHON C
�˚⣺2343 �l(f��)���r(sh��)�g��2010-11-15 14:24 �P(gu��n)�I�~���x�ӽ��Q��/��(sh��)֬ �a(ch��n)Ʒ��̖(h��o)�� ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)�����h |
DOWEX MARATHON C | |||
һ�N���ڻ�ܛ�ͳ��}��(y��ng)�õľ��кܸ߽��Q�����ľ����(y��ng)�x�ӽ��Q��(sh��)֬ | |||
���Q(ch��ng) | ��(sh��)֬�(l��i)�� | ��(sh��)֬�Y(ji��)��(g��u) |
|
DOWEXMARATHON C | ��(qi��ng)���(y��ng)�x�ӽ��Q��(sh��)֬ | ����ϩ-DVB���z�� | ����� |
���g(sh��)����(sh��) | Ha+�� | H+�� | |
ȫ���Q����,����С | eq/L | 2.0 | 1.8 |
�� | kgr/ft3 as CaCO3 | 43.7 | 39.3 |
��ˮ�� | �� | 42-48 | 50-56 |
��һϵ��(sh��)����� | 1.1 | 1.1 | |
�� | �� | �� | �� |
�����ﻯָ��(bi��o) | �� | Ha+�� | H+�� |
ƽ������ | um | 585±50 | 600±50 |
ȫ����,����С | �� | 95-100 | 95-100 |
��Û��(Na+ → H+) | % | 8 | 8 |
�����ܶ� | g/mL | 1.28 | 1.20 |
��ҕ�ܶ� | g/L | 820 | 800 |
�� | lbs/ft3 | 51 | 50 |
���h�\(y��n)�Зl�� | ������\(y��n)�Мض� | 120��(250�H) | |
��PHֵ���� | 0-14 | ||
���b�����,����С | 800mm(2.6ft) | ||
������ | |||
��ˮ/������ϴ | 10-60m/h(4-24 gpm/ft2) | ||
�������/�ÓQ | 1-10m/h(0.4-4 gpm/ft2) | ||
��������/�ÓQ | 5-20m/h(2-8 gpm/ft2) | ||
����ϴˮ�� | 2-5Bed volumes | ||
�������� |
1-8%H2SO4,4-8%HCL OR 8-12%NaCl |
||
�������Ժ��\(y��n)�� | DOWEXMARATHON C ��(qi��ng)���(y��ng)�x�ӽ��Q��(sh��)֬��һ�N����}ʹ�ö��O(sh��)Ӌ(j��)�ľ����Ԙ�(sh��)֬,��С�w���ľ�����(sh��)֬չ�F(xi��n)���Ȃ��y(t��ng)������(sh��)֬����Ą�(d��ng)���ԡ������Ą�(d��ng)���W(xu��)����(l��i)�˸��õ�����Ч��,�����ߵ��\(y��n)�н��Q����,���p������������ʹ�ã������ٵďUˮ,������DOWEXMARATHON C ��(sh��)֬���F(xi��n)���ˌ�(du��)�ډ��s�͝B�����@���ķ�(w��n)���ԡ� |