���Ϙ�(sh��)֬ MARATHON A
![]() |
�˚⣺1845 �l(f��)���r(sh��)�g��2010-11-15 15:17 �P(gu��n)�I�~���x�ӽ��Q��/��(sh��)֬ �a(ch��n)Ʒ��̖(h��o)�� ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)�����h |
DOWEX MARATHON A | |||
һ�N���ڻ�ܛ�ͳ��}��(y��ng)�õĸ߽��Q�����ľ�����x�ӽ��Q��(sh��)֬ | |||
���Q(ch��ng) | ��(sh��)֬�(l��i)�� | ��(sh��)֬�Y(ji��)��(g��u) |
|
DOWEX MARATHON A | ��(qi��ng)�A��x�ӽ��Q��(sh��)֬ | ����ϩ-DVB���z�� | ���� |
���g(sh��)����(sh��) | Cl-�� | OH-�� | |
ȫ���Q����,����С | eq/L | 1.3 | 1.1 |
kgr/ft3 as CaCO3 | 28.4 | 21.9 | |
��ˮ�� | �� | 50-60 | 60-72 |
��һϵ��(sh��),����� | 1.1 | 1.1 | |
�� | �� | �� | �� |
�����ﻯָ��(bi��o) | Cl-�� | OH-�� | |
ƽ������ | um | 575±50 | 610±50 |
ȫ���ʣ���С | �� | 95-100 | 95-100 |
��Û��(Cl- → OH-) | % | 20 | 20 |
�����ܶ� | g/mL | 1.08 | 1.06 |
��ҕ�ܶ� | g/L | 670 | 640 |
�� | lbs/ft3 | 42 | 40 |
���h�\(y��n)�Зl | ������\(y��n)�Мض� | ||
OH-�� | 60��(140�H) | ||
Cl-�� | 100��(212�H) | ||
��PHֵ���� | 0-14 | ||
���b�����,����С | 800mm(2.6ft) | ||
������ | |||
��ˮ/������ϴ | 5-60m/h(2-24 gpm/ft2) | ||
�������/�ÓQ��ϴ | 1-10m/h(0.4-4 gpm/ft2) | ||
��������/�ÓQ��ϴ | 5-20m/h(2-8 gpm/ft2) | ||
����ϴˮ�� | 3-6Bed volumes | ||
�������� |
1-8%H2SO4,4-8%HCL or 8-12%NaCl |
||
��̖(h��o) | 2-5%NaOH | ||
�ض� | ���50��(112�H) | ||
�������Ժ��\(y��n)�� | DOWEX MARATHON A ��x�ӽ��Q��(sh��)֬���e�m�ϳ���(j��)���}��ʹ�õľ��и߮a(ch��n)�ܺͽ�(j��ng)��(j��)�\(y��n)�����ܵĘ�(sh��)֬,����������(y��u)Խ�ľ����ԣ����ܱ��F(xi��n)����(y��u)�������Ǿ��������ɢ�ģ���(sh��)֬�Ľ�(j��ng)��(j��)��(y��u)��(sh��),��DOWEX MARATHON A�^С�ľ�����(sh��)֬�w���܉��C��(sh��)֬���\(y��n)���M(j��n)���и��ٵĽ��Q��(d��ng)���W(xu��)�ٶ�,������ֵ��������Լ��������ܱ��������֏ص���ϴ,�����˹躬���Ͷ�����̼�����O�ߵ�ˮ����,�����m�������������е�ˮ�|(zh��)�� | ||