���ϒ����(sh��)֬ DOWEX MONOSPHERE MR-450 UPW
![]() |
�˚⣺2306 �l(f��)���r(sh��)�g��2010-11-15 15:33 �P(gu��n)�I�~���x�ӽ��Q��/��(sh��)֬ �a(ch��n)Ʒ��̖(h��o)�� ��(y��ng)���I(l��ng)��ˮ̎�� �a(ch��n)Ʒ�r(ji��)�����h |
DOWEXTM MONOSPHERETM MR-450 UPW | |||
һ�N�m���ڳ���ˮʹ�õĿɷ��x�ľ��,��촲��(sh��)֬ | |||
���Q | ��(sh��)֬��� | ��(sh��)֬�Y(ji��)��(g��u) |
|
DOWEXTM MONOSPHERETM MR-450 UPW | ����ϩ-DVB���z�� | ������ͼ��� | |
���g(sh��)����(sh��) | H+�� | OH-�� | |
ȫ���Q��������С | eq/L | 1.9 | 1.O |
�� | kgr/ft3 as CaCO3 | 41.5 | 21.9 |
��ˮ���� | 46-51 | 55-65 | |
�����ֲ� | |||
ƽ������ | um | 360±50 | 590±50 |
��һϵ��(sh��),����� | 1.1 | ||
�A����,����С | �� | 95 | 95 |
������(qi��ng)�� | |||
ƽ������С | g/bead | 350 | 350 |
��200 g/bead,��С | �� | 95 | 95 |
�� | �� | �� | �� |
��������ָ��(bi��o) | �� | H+�� | OH-�� |
�����ܶ� ��s | g/mL | 1.22 | 1.08 |
��ҕ�ܶ� ��s | g/L | 704 | 704 |
�� | lbs/ft3 | 44 | 44 |
���h�\(y��n)�Зl | ������\(y��n)�Мض� | 60��(140�H) | |
���b�����,����С | 800mm(2.6ft) | ||
������ | |||
��ˮ | 10-60m/h(4-24 gpm/ft2) | ||
UPW�촲��(sh��)֬���� | ���(y��ng)�x�Ә�(sh��)֬�D(zhu��n)���� conversion to H | 99.7��min | |
����x�Ә�(sh��)֬�D(zhu��n)���� conversion to�� | |||
OH | 95��min | ||
CO3 | 5��max | ||
CL | 0.1��max | ||
����ϴ���ԣ� | |||
upw��(j��)��(sh��)֬��17.5�ךWˮ��ϴ���M�㳬��ˮ��(y��n)����x�Ӻ��ЙC(j��)�����ָ��(bi��o) | |||
늌�(d��o)����ϴ��0.055 us/cm | 2 Bed volumes | ||
TOC��ϴ��2 ppb������ | 45 Bed volumes | ||
�������Ժ��\(y��n)�� |
DOWEX MONOSPHERE MR-450 UPW ��(j��)�e��(sh��)֬��һ�N���ɷ��x�ľ���Ļ촲��(sh��)֬,���������]ʹ���ڳ���ˮ����̎���A�εIJ��������촲���(l��i)��(sh��)�F(xi��n)�衢��,���c,���,�������}���Ȼ���,���\,���F���X�x�ӵ��^�͵�ppbˮƽ���@��������촲�ڸ��Qǰ����ʹ��2-3��,�� |
||